Measurement Converter
Convert between common measurement units
Basic Measurements
Length
Result
--
Weight / Mass
Result
--
Volume
Result
--
Area
Result
--
Cooking Measurements
Volume Converter
Result
--
Dry Measurements
| TSP | TBSP | Cup | Fl Oz | Grams |
|---|---|---|---|---|
| 3 tsp | 1 tbsp | 1/16 C | 1/2 oz | 14 g |
| 6 tsp | 2 tbsp | 1/8 C | 1 oz | 28 g |
| 12 tsp | 4 tbsp | 1/4 C | 2 oz | 57 g |
| 16 tsp | 5 tbsp + 1 tsp | 1/3 C | 2 2/3 oz | 76 g |
| 24 tsp | 8 tbsp | 1/2 C | 4 oz | 113 g |
| 32 tsp | 10 tbsp + 2 tsp | 2/3 C | 5 1/3 oz | 151 g |
| 36 tsp | 12 tbsp | 3/4 C | 6 oz | 170 g |
| 48 tsp | 16 tbsp | 1 C | 8 oz | 227 g |
Liquid Measurements
| Measure | Fl Oz | TBSP | TSP | Metric |
|---|---|---|---|---|
| 1 gal | 128 oz | 256 tbsp | 768 tsp | 3.8 L |
| 1 quart | 32 oz | 64 tbsp | 192 tsp | 950 mL |
| 1 pint | 16 oz | 32 tbsp | 96 tsp | 473 mL |
| 1 cup | 8 oz | 16 tbsp | 48 tsp | 237 mL |
| 3/4 cup | 6 oz | 12 tbsp | 36 tsp | 177 mL |
| 1/2 cup | 4 oz | 8 tbsp | 24 tsp | 118 mL |
| 1/3 cup | 2 2/3 oz | 5 tbsp + 1 tsp | 16 tsp | 79 mL |
| 1/4 cup | 2 oz | 4 tbsp | 12 tsp | 59 mL |
| 1/8 cup | 1 oz | 2 tbsp | 6 tsp | 30 mL |
| 1/16 cup | 1/2 oz | 1 tbsp | 3 tsp | 15 mL |
Weight Conversions
| Grams | Ounces |
|---|---|
| 14 g | 1/2 oz |
| 28 g | 1 oz |
| 57 g | 2 oz |
| 85 g | 3 oz |
| 113 g | 4 oz |
| 141 g | 5 oz |
| 170 g | 6 oz |
| 198 g | 7 oz |
| Grams | Ounces |
|---|---|
| 227 g | 8 oz |
| 255 g | 9 oz |
| 283 g | 10 oz |
| 312 g | 11 oz |
| 340 g | 12 oz |
| 369 g | 13 oz |
| 397 g | 14 oz |
| 425 g | 15 oz |
| 454 g | 1 lb |
Oven Temperature
| Fahrenheit | Celsius |
|---|---|
| 250°F | 120°C |
| 300°F | 150°C |
| 325°F | 160°C |
| 350°F | 180°C |
| 375°F | 190°C |
| 400°F | 200°C |
| 425°F | 220°C |
| 450°F | 230°C |
| 475°F | 245°C |
Miscellaneous
| 1 dash | 6 drops |
| 1 pinch | 1/16 tsp |
| 1 stick butter | 1/4 lb / 113 g |
| 1 pound sugar | 2 1/4 cups |
| 1 pound flour | 3 1/3 cups |
Scientific Conversions
Temperature
Result
--
SI Prefix Converter
Result
--
Scientific Notation
Scientific Notation
--
Engineering Notation
--
Standard Form
--
Significant Figures
Significant Figures
--
Pressure
Result
--
Energy
Result
--
Trigonometry
Angle Conversion
Result
--
Trigonometric Functions Calculator
sin(0)
--
cos(0)
--
tan(0)
--
csc(0)
--
sec(0)
--
cot(0)
--
Unit Circle Reference
Quadrant Signs (ASTC): All (I) | Sin (II) | Tan (III) | Cos (IV)
| Degrees | Radians | sin | cos | tan |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 |
| 30 | pi/6 | 1/2 | sqrt3/2 | sqrt3/3 |
| 45 | pi/4 | sqrt2/2 | sqrt2/2 | 1 |
| 60 | pi/3 | sqrt3/2 | 1/2 | sqrt3 |
| 90 | pi/2 | 1 | 0 | undef |
| 120 | 2pi/3 | sqrt3/2 | -1/2 | -sqrt3 |
| 135 | 3pi/4 | sqrt2/2 | -sqrt2/2 | -1 |
| 150 | 5pi/6 | 1/2 | -sqrt3/2 | -sqrt3/3 |
| 180 | pi | 0 | -1 | 0 |
| 270 | 3pi/2 | -1 | 0 | undef |
| 360 | 2pi | 0 | 1 | 0 |
Pythagorean Identities
sin2(0) + cos2(0) = 1
1 + tan2(0) = sec2(0)
1 + cot2(0) = csc2(0)
Engineering Conversions
Speed / Velocity
Result
--
Time
Result
--
Power
Result
--
Frequency
Result
--